Performance
| Print speed | Color: up to 70 / 75 ppm Black: up to 70 / 75 ppm |
|---|---|
| Resolution | Xerox® EA-Eco toner with Ultra Low Melt Technology (2400 x 2400 dpi) |
| Recommended average monthly volume | 10,000 - 50,000 pages per month |
| Duty cycle | 300,000 pages per month |
| Scan speed | Up to 270 ipm color / 270 ipm black-and-white (2-sided, 8.5 x 11 in. / A4) |
| Line Screens | 150/200/300/600 dot screen, 200 line screen, stochastic and enhanced text and graphics |
Capabilities
| Standard Capabilities | Copy, print, scan, email |
|---|---|
| Optional Capabilities | Fax, Multiple feeding and finishing options, Workflow Apps, Xerox Adaptive CMYK Plus Technology |
| Printed Sides | Duplex |
| MICR | No |
Technology
| Color Technology | Xerox® Adaptive CMYK Plus Technology
|
|---|
Paper Handling
| Paper sources | 4 standard, plus bypass |
|---|---|
| Standard paper capacity | 3,260 sheets |
| Maximum paper capacity with options | 7,260 sheets |
| Media Dimensions - Minimum | 4" x 6" (with optional Two-Tray Oversized High Capacity Feeder) |
| Media Dimensions - Maximum | 13" x 26" (SRA3 / 330 x 660 mm) (with optional Oversized High Capacity Feeder) |
| Media Weight - Minimum | 60 gsm |
| Media Weight - Maximum | 350 gsm |
Input
| Tray 1 | 500 sheets (5.5" x 8.5" to 12" x 18" / A5 to SRA3) |
|---|---|
| Tray 2 | 500 sheets (5.5" x 8.5" to 11" x 17" / A5 to A3) |
| Tray 3 | 870 sheets (7.25" x 10.5", 8.5" x 11" / B5, A4) |
| Tray 4 | 1,140 sheets (7.25" x 10.5", 8.5" x 11" / B5, A4) |
| Tray 5 | Bypass Tray: 250 sheets |
| Optional High Capacity Feeder | High-capacity feeder: 2,000 sheets; 7.25" x 10.5", 8.5" x 11" / 184.2 x 266.7 mm, 279.4 x 215.9 mm (B5, A4); 16 lb. bond to 60 lb. cover / 64 to 220 gsm (uncoated and coated) Oversized high-capacity feeder:
|
| Other Input Devices | Integrated scanner |
Output
| Offsetting Output Tray | 500 sheets (optional) |
|---|
Finishing
| Finisher |
|
|---|---|
| Booklet Making |
|
| Hole Punch |
|
| Stapler |
|
Print Controllers
Environmental
| Dimensions | Height: 54.8" (1,391.5 mm) Width: 62" (1,574 mm) Depth: 31.6" (787 mm) |
|---|
Certifications
| Sustainability | EPEAT® ENERGY STAR® |
|---|



Reviews
There are no reviews yet.